We all want to know what it's going to cost and what we get for our money, which is why we are completely transparent about our costs and features. Take a look at how we compare against a leading directory site, or commissioning your own eCommerce site:
emenu browser Pro Version | Leading Directory Site | My Own eCommerce Site | |
---|---|---|---|
Setup Costs | £0 | ~£600-£900 | ~£1500 |
Annual Costs (Hosting) | £300 | None | ~£100 |
Commission | 0% | ~10-15% | 0% |
Maintenance & Security Upgrades | None | None | ~£250 p.a. |
emenu browser Pro Version | Leading Directory Site | My Own eCommerce Site | |
---|---|---|---|
Personalisation | |||
Own Unique Domain | Yes* | No | Yes |
Customize Site Appearance | Yes | No | Yes |
Upload product photo and images | Yes | No | Yes |
Update own menus & site | Yes | No | Yes |
Email Promotions to Customers | Yes* | No | Yes |
Payments | |||
Optimised for mobile devices | Yes | Yes | No |
Cash On Delivery/Collection | Yes | No | Yes |
Accept Paypal Payments | Yes | No | Yes |
Link to Merchant bank account | Yes | No | Yes |
View Sales History | Yes | No | Yes |
Order Notification Options | |||
via Email | Yes | No | Yes |
via SMS Text | Yes* | No | No |
via Fax | Yes* | No | No |
via Receipt Printer | Yes* | Yes | No |
*Additional charge for this service may apply. Please see our Prices for more information.
You can find out how much emenu browser could save you with our Savings Calculator, Or take a look at our Prices page for full costings of our other services.